top of page
Zero-G Devices
Parameter | Condition | MIN | MAX | UNIT |
|---|---|---|---|---|
Supply voltage (Vcc) | -40 to +125°C | 1.65 | 3.6 | V |
Input voltage (VI) | 0 | 5.5 | V | |
Output voltage (VO) | 0 | Vcc | V | |
Input clamp current (IIK) | VI < 0 | -50 | mA | |
Output clamp current (IOK) | VO < 0 | -50 | mA | |
Continuous output current (IOK) | ±50 | mA | ||
Power dissipation (Ptot) | TA = -40°C to +125°C (1) | 500 | mW | |
High-level output current (IOH) | Vcc = 3V | -24 | mA | |
Low-level output current (IOL) | Vcc = 3V | 24 | mA | |
Offstate leakage current (Ioff) | Vcc = 0 V | ±20 | µA | |
Output leakage current (Ioz) | Vcc = 3.6 V | ±20 | µA | |
Supply current (Icc) | Vcc = 3.6 V | 40 | µA | |
Input capacitance (Ci) | Vcc = 3.3 V | 4 | pF |
Page 1 of 1
ZG54LVC244
Octal buffer, automotive-grade, SEL immune to LET of 60 MeV-cm2/mg.
The ZG54LVC244 is a buffer with 8 channel bus, 3 state output. The part features a typical Icc of 1 uA and propagation delay of 5.9 ns at 3.3 V The part is qualified to AEC-Q100 standards. View the reliability testing flow here. We have performed radiation qualification for SEL immunity up to LET of 60 MeV-cm2/mg. The part is available in a SSOP-20 package.
bottom of page