top of page
Zero-G Devices
Parameter | Condition | Min | Max | Unit |
|---|---|---|---|---|
Supply voltage (Vcc) | 2 | 6 | V | |
High-level input voltage (VIH) | Vcc = 6V | 4.2 | V | |
Low-level input voltage (VIL) | Vcc = 6V | 1.8 | V | |
Input voltage (VI) | 0 | Vcc | V | |
Output voltage (VO) | 0 | Vcc | V | |
Input transition (rise and fall) time (tt) | Vcc = 6V | 400 | ns | |
Operating free-air temperature (TA) | -40 | 125 | °C | |
Supply current (Icc) | Vcc = 6 V | 160 | µA | |
Input capacitance (Ci) | Vcc = 2 V to 6 V | 10 | pF | |
Propagation delay (tpd) | Vcc = 6 V | 29 | ns | |
Input clamp current (IK) | VI < 0 or VI > Vcc | ±20 | mA | |
Output clamp current (lok) | VO < 0 or VI > Vcc | ±20 | mA | |
Continuous output current (lo) | VO = 0 to Vcc | ±35 | mA | |
Page 1 of 2
ZG54HC244
Octal Buffer, automotive-grade, SEL immune to LET of 83 MeV-cm2/mg.
The ZG54HC244 is a buffer with 3-state outputs, 8 channels. The part features low power consumption of 8 uA at 25C, and propagation delay approximately 10 ns at 6 V. The part is qualified to AEC-Q100 standards. View the reliability testing flow here. We have performed radiation qualification for SEL immunity up to LET of 83 MeV-cm2/mg. The part is available in a SOIC-20 package.
bottom of page